
Today
-0.9%
30 Days
-19.6%
Price Change in (24h)
-$0.52
| Rank | Exchange | 24h Volume (BTC) |
|---|---|---|
| 1 | Binance | 85,775.70 |
| 2 | Kraken | 10,895.52 |
| 3 | Coinbase Exchange | 15,026.43 |
| 4 | OKX | 14,185.70 |
| 5 | Bitget | 6,134.34 |
| 6 | Gate | 13,995.89 |
| 7 | Bitstamp by Robinhood | 3,555.43 |
| 8 | Bybit | 19,969.53 |
| 9 | MEXC | 12,005.27 |
| 10 | LBank | 18,942.68 |
HYPE
543.50